My Time Use Variables | |||||
---|---|---|---|---|---|
Add to cart |
Name | Created | Label | Used in Extracts |

Loading...
at | Austria | austria |
bg | Bulgaria | bulgaria |
ca | Canada | canada |
fi | Finland | finland |
fr | France | france |
hu | Hungary | hungar |
il | Israel | israel |
it | Italy | italy |
nl | Netherlands | nether |
za | South Africa | southafrica |
kr | South Korea | korea |
es | Spain | spain |
bq | Spain - Basque Country | basque |
uk | United Kingdom | uk |
us | United States | usa |
My Time Use Variables | |||||
---|---|---|---|---|---|
Add to cart |
Name | Created | Label | Used in Extracts |
Copyright © Minnesota Population Center, University of Minnesota.