The variables in this group each represent one of the major activity categories in the MTUS activity coding lexicon.
Activity coding structure | ||
---|---|---|
Add to cart |
Name | Label |
ACT_PCARE | ACT: Personal care | |
ACT_WORK | ACT: Paid Work | |
ACT_EDUCA | ACT: Education | |
ACT_UNDOM | ACT: Unpaid domestic work | |
ACT_CHCARE | ACT: Child care | |
ACT_CIVIC | ACT: Adult care, civic, voluntary, and religious activities | |
ACT_OUTHOME | ACT: Out of home free time and leisure | |
ACT_PHYSICAL | ACT: Sports, exercise, and outdoor activities | |
ACT_INHOME | ACT: In home free time leisure | |
ACT_MEDIA | ACT: Media and computing | |
ACT_TRAVEL | ACT: Travel | |
ACT_NOREC | ACT: No recorded |
Loading...