NETHERLANDS 1985
This information has been created by the Centre for Time Use Research
Samples included
| Sample description | |
|---|---|
| Country: | THE NETHERLANDS 1985 |
| Study title: | En Week Tijd |
| Collector: | Sociaal en Cultureel Planbureau |
| When conducted: | October 1985 |
| Sampling method and study design: | Random sample of addresses from register of addresses; all members sampled households aged 12+ given time use questionnaires; the questionnaires asked respondents to indicate the one activity which had taken the most of their time during each 1/4 hour slot of the day; respondents selected activities from a provided list of activities; diaries kept for 7 days |
| Sample size: | 3,263 individuals aged 12+ |
| Response rate: | 6,035 persons selected in original sample; 3,263 (54%) provided complete, useful data |
| Weighting procedures: | |
| Sources of information: | Bijlage a Ontstaan en Organisatie van het Tijdbestedingsonderzoek 1975-1990 File released with the 1990 data by Sociaal en Cultureel Planbureau (SCP) |
| Available documentation: | Documentation |




