BULGARIA 1965
This information has been created by the Centre for Time Use Research
Samples included
Sample description | |
---|---|
Country: | BULGARIA 1965 |
Study title: | The Multinational Comparative Time-Budget Survey |
Collector: | Zahari Staikov, Scientific Research Group, Trade Union Council, Sofia |
When conducted: | 1-19 October, 1965 |
Sampling method and study design: | Part of Multinational Time Budget Research Project. Stratified simple random survey of: 1. Residents of the town of Kazanlak {previously Kazanlik), with a population of 15,355 households spread across 131 administrative sections, of which 1,501 were initially sampled. 2. Residents of eleven surrounding villages who commuted to Kazanlik for work, 1,341 were initially sampled. Diaries also collected data on means of transport. |
Sample size: | 2,064 respondents |
Response rate: | 90% responded |
Weighting procedures: | |
Sources of information: | |
Available documentation: |