ARGENTINA 2021
This information has been created by the Centre for Time Use Research
Samples included
Sample description | |
---|---|
Country: | ARGENTINA 2021 |
Study title: | Encuesta Nacional de Uso del Tiempo 2021 |
Collector: | Instituto Nacional de Estadistica y Censos (INDEC) |
When conducted: | October 2021 to December 2021 |
Sampling method and study design: | Argentina's Encuesta Nacional de Uso del Tiempo 2021 was conducted by the Instituto Nacional de Estadistica y Censos (INDEC) in coordination with provincial statistical offices between October and December 2021. This survey's sample frame includes all private households with inhabitants aged 14 or older in selected urban areas covering all major regions of the country, using a stratified multistage cluster sampling. One individual per household was randomly selected for the time diary. Respondents completed a 24-hour diary capturing their activities from midnight to midnight on the day prior to the interview, recording their main activity (and, where applicable, a simultaneous secondary activity) as well as additional contextual information. |
Sample size: | 14,350 diarists |
Response rate: | The response rate among contacted households is 62%. Within responding households, the response rate of individuals is 92.9%. |
Weighting procedures: | Weights correct for non-response. |
Sources of information: | Instituto Nacional de Estadistica y Censos (INDEC) |
Available documentation: |
Argentina 2021 TUS Report (Spanish) Argentina 2021 TUS Technical Note on Weights (Spanish) |